Saturday, 11 June 2022
Time | Competition | Round | Dance | From | To | Heat | Duration |
10:00 | WDSF JUNIOR II. Standard | 1 st round | 5 | 26 | 22 | 3 | 30′ |
10:30 | WDSF JUNIOR I. Standard | 1 st round | 5 | 20 | 12 | 2 | 20′ |
10:50 | WDSF JUNIOR II. Standard | 2 nd round | 5 | 20 | 12 | 2 | 20′ |
11:10 | WDSF JUNIOR I. Standard | Semifinal | 5 | 12 | 6 | 2 | 20′ |
11:30 | WDSF JUNIOR II. Standard | Semifinal | 5 | 12 | 6 | 2 | 20′ |
11:50 | WDSF JUNIOR I. Standard | Final | 5 | 6 | 1 | 10′ | |
12:00 | WDSF JUNIOR II. Standard | Final | 5 | 6 | 1 | 10′ | |
12:10 |
Prize Presentation JUNIOR I. , JUNIOR II. standard
|
||||||
12:25 | Break, warming up | ||||||
13:00 | WDSF JUNIOR II. latin | 1 st round | 5 | 28 | 24 | 3 | 30′ |
13:30 | WDSF JUNIOR I. latin | 1 st round | 5 | 18 | 12 | 2 | 20′ |
13:50 | WDSF JUNIOR II. latin | 2 nd round | 5 | 24 | 12 | 2 | 20′ |
14:10 | WDSF JUNIOR I. latin | semifinal | 5 | 12 | 6 | 2 | 20′ |
14:30 | WDSF JUNIOR II. latin | semifinal | 5 | 12 | 6 | 2 | 20′ |
14:50 | WDSF JUNIOR I. latin | Final | 5 | 6 | 1 | 10′ | |
15:00 | WDSF JUNIOR II. latin | Final | 5 | 6 | 1 | 10′ | |
15:10 |
Prize Presentation Junior I, JUNIOR II.
|
||||||
15:30 | Break, warming up | ||||||
15:40 | WDSF YOUTH standard | 1 st round | 5 | 20 | 12 | 2 | 20′ |
16:00 | WDSF senior III. standard | 1 st round | 5 | 22 | 12 | 2 | 20′ |
16:20 | WDSF Rising stars standard | 1 st round | 5 | 21 | 12 | 2 | 20′ |
16:40 | WDSF senior III. standard | semi-final | 5 | 12 | 6 | 2 | 20′ |
17:00 | WDSF Rising stars standard | semi-final | 5 | 12 | 6 | 2 | 20′ |
17:20 | WDSF YOUTH standard | semi-final | 5 | 12 | 6 | 2 | 20′ |
17:40 | WDSF senior II. standard | semi-final | 5 | 11 | 6 | 1 | 10′ |
17:50 | WDSF senior III. standard | Final | 5 | 6 | 1 | 10′ | |
18:00 | WDSF senior II. standard | Final | 5 | 6 | 1 | 10′ | |
18:10 | WDSF YOUTH standard | Final | 5 | 6 | 1 | 10′ | |
18:20 | WDSF Rising stars standard | Final | 5 | 6 | 1 | 10′ | |
18:30 |
Prize Prezentation senior II, senior III., and YOUTH, and Rising stars standard
|
||||||
18:40 | Break, warming up | ||||||
19:10 | WDSF YOUTH latin | 1 st round | 5 | 38 | 24 | 4 | 40′ |
19:50 | WDSF INTERNATIONAL OPEN latin | 1 st round | 5 | 47 | 24 | 4 | 40′ |
20:30 | WDSF YOUTH latin | 2 nd round | 5 | 24 | 12 | 2 | 20′ |
20:50 | WDSF INTERNATIONAL OPEN latin | 2 nd round | 5 | 24 | 12 | 2 | 20′ |
21:10 | WDSF YOUTH latin | semi-final | 5 | 12 | 6 | 2 | 20′ |
21:30 | WDSF senior IV. standard | semi-final | 5 | 11 | 6 | 2 | 20′ |
21:50 | WDSF INTERNATIONAL OPEN latin | semi-final | 5 | 12 | 6 | 2 | 20′ |
22:10 | WDSF senior IV. standard | Final | 5 | 5 | 1 | 10′ | |
22:20 | WDSF YOUTH latin | Final | 5 | 6 | 1 | 10′ | |
22:30 | WDSF INTERNATIONAL OPEN latin | Final | 5 | 6 | 1 | 10′ | |
22:40 |
Prize Prezentation senior IV. standard and YOUTH latin, Internationak latin
|
Sunday, 12 June 2022
Time | Competition | Round | Dance | From | To | Heat | Duration |
16:00 | WDSF U21 latin | 1 st round | 5 | 28 | 20 | 3 | 30′ |
16:30 | WDSF Rising stars latin | 1 st round | 5 | 26 | 20 | 3 | 30′ |
17:00 | WDSF senior III. standard | 1 st round | 5 | 22 | 12 | 2 | 20′ |
17:20 | WDSF U21 latin | 2 nd round | 5 | 20 | 12 | 2 | 20′ |
17:40 | WDSF Rising stars latin | 2 nd round | 5 | 20 | 12 | 2 | 20′ |
18:00 | WDSF U21 latin | semifinal | 5 | 12 | 6 | 2 | 20′ |
18:20 | WDSF senior III. standard | semifinal | 5 | 12 | 6 | 2 | 20′ |
18:40 | WDSF Rising stars latin | semifinal | 5 | 12 | 6 | 2 | 20′ |
19:00 | WDSF U21 latin | Final | 5 | 6 | 1 | 10′ | |
19:10 | WDSF senior III. standard | Final | 5 | 6 | 1 | 10′ | |
19:20 | WDSF Rising stars latin | Final | 5 | 6 | 1 | 10′ | |
19:30 |
Prize presentation U21 latin, Rising stars latin , senior III. standard
|
||||||
Break warming up | |||||||
20:00 | WDSF U21 standard | 1 st round | 5 | 17 | 12 | 2 | 20′ |
20:20 | WDSF International standard | 1 st round | 5 | 24 | 12 | 3 | 30′ |
20:50 | WDSF U21 standard | Semifinal | 5 | 10 | 6 | 1 | 10′ |
21:00 | WDSF International standard | semifinal | 5 | 12 | 6 | 2 | 20′ |
21:20 | WDSF senior IV. standard | Semifinal | 5 | 10 | 5 | 2 | 20′ |
21:40 | WDSF U21 standard | Final | 5 | 6 | 1 | 10′ | |
21:50 | WDSF senior IV. standard | Final | 5 | 6 | 1 | 10′ | |
22:00 | WDSF International standard | Final | 5 | 6 | 1 | 10′ | |
22:10 |
Prize presentation U21 standard, senior IV. standard, WDSF International standard
|
||||||
End |