Timetable
May change depending on the number of couples.
May change depending on the number of couples.
| 10:00 | WDSF JUNIOR II. Standard | 1 st round |
| 10:20 | WDSF JUNIOR I. Standard | Final |
| 10:30 | WDSF JUNIOR II. Standard | Semifinal |
| 10:50 | WDSF JUNIOR II. Standard | Final |
| 11:00 | Prize Presentation JUNIOR I. , JUNIOR II. standard | |
| 11:20 | Break, warming up | |
| 11:50 | WDSF JUNIOR II. latin | 1 st round |
| 12:10 | WDSF JUNIOR I. latin | semifinal |
| 12:20 | WDSF JUNIOR II. latin | semifinal |
| 12:40 | WDSF JUNIOR I. latin | Final |
| 12:50 | WDSF JUNIOR II. latin | Final |
| 13:00 | Prize Presentation Junior I, JUNIOR II. | |
| 13:20 | Break, warming up | |
| 14:30 | WDSF YOUTH standard | 1 st round |
| 15:00 | WDSF senior II. standard | Semifinal |
| 15:20 | WDSF Rising stars standard | Semifinal |
| 15:40 | WDSF YOUTH standard | Semifinal |
| 16:00 | WDSF Rising stars standard | Final |
| 16:10 | WDSF senior II. standard | Final |
| 16:20 | WDSF YOUTH standard | Final |
| 16:30 | Prize Prezentation senior II., and YOUTH, and Rising stars | |
| 16:50 | Break, warming up | |
| 17:30 | Opening ceremony | |
| 17:50 | WDSF YOUTH latin | 1 st round |
| 18:20 | WDSF INTERNATIONAL OPEN latin | 1 st round |
| 18:40 | WDSF senior I. standard | Final |
| 18:50 | WDSF YOUTH latin | semifinal |
| 19:10 | WDSF INTERNATIONAL OPEN latin | semifinal |
| 19:30 | WDSF YOUTH latin | Final |
| 19:40 | WDSF INTERNATIONAL OPEN latin | Final |
| 19:50 | Prize Prezentation senior I. standard and YOUTH latin, International Open latin |
|
9:30
|
E, D, C class competitions | Detailed timetable for basic class competitions |
| 15:30 | WDSF Rising stars latin | 1 st round |
| 15:50 | WDSF U21 latin | 1 st round |
| 16:10 | WDSF Solo latin female JUN II. latin | 1 st round |
| 16:30 | WDSF Rising stars latin | semifinal |
| 16:50 | WDSF Senior IV. standard | Final |
| 17:00 | WDSF Solo latin female JUN II. latin | semifinal |
| 17:10 | WDSF U21 latin | Semifinal |
| 17:30 | WDSF Rising stars latin | Final |
| 17:40 | WDSF Solo latin female JUN II. latin | Final |
| 17:50 | WDSF U21 latin | Final |
| 18:00 | Prize presentation U21 latin, Rising stars latin , senior IV standard, | |
| 18:20 | Break | |
| 18:50 | WDSF International standard | 1 st round |
| 19:10 | WDSF Solo latin Female Youth latin | 1 st round |
| 19:30 | WDSF U21 standard | Semifinal |
| 19:50 | WDSF Solo latin Female Youth latin | Semifinal |
| 20:00 | WDSF International standard | Semifinal |
| 20:20 | WDSF Solo latin Female adult latin | semifinal |
| 20:30 | WDSF Senior III. standard | Semifinal |
| 20:40 | WDSF Solo latin Female Youth latin | Final |
| 20:50 | WDSF U21 standard | Final |
| 21:00 | WDSF Senior III. standard | Final |
| 21:10 | WDSF Solo latin Female adult latin | Final |
| 21:20 | WDSF International standard | Final |
| 21:30 | Prize presentation U21 standard, WDSF Senior III. standard, WDSF International standard, WDSF U21 standard, Solo female Adult |